Dashboard
Total Requests
121
All timePending Approvals
41
Awaiting reviewCompleted This Month
0
April 2026My Requests
0
Active itemsRecent Requests
| Title | Requestor | Category | Status | Created |
|---|---|---|---|---|
| hgfhfgh | Sarah Brown | Data & Analytics | Draft | Mar 02, 2026 |
| Video Conferencing Solution - Human Resources #83 | Dorothy Harris | Software Development | OnHold | Mar 02, 2026 |
| Knowledge Management System - Operations #61 | Dorothy Harris | Data & Analytics | Submitted | Mar 02, 2026 |
| Cybersecurity Training - Sales #51 | Joshua Brown | Data & Analytics | InReview | Feb 24, 2026 |
| Quality Assurance Process - Operations #105 | Maria Gonzalez | Software Development | Cancelled | Feb 23, 2026 |
Quick Actions
Requests by Category
Software Development
70
Infrastructure
0
Hardware
0
Process Improvement
0
Training
0
Security
0
Data & Analytics
51
Compliance
0
Customer Support
0
Marketing
0